Usage Statistics for footyaction.com

Summary Period: December 2007
Generated 01-Jan-2008 04:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2007
Total Hits 5160
Total Files 204
Total Pages 3228
Total Visits 1776
Total kB Files 1790
Total kB In 0
Total kB Out 0
Total Unique Sites 285
Total Unique URLs 2
Total Unique Referrers 15
Total Unique User Agents 70
. Avg Max
Hits per Hour 6 53
Hits per Day 166 404
Files per Day 6 16
Pages per Day 104 234
Visits per Day 57 97
kB Files per Day 58 142
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 204
Code 206 - Partial Content 8
Code 304 - Not Modified 2
Code 404 - Not Found 4946

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 118 2.29% 11 5.39% 80 2.48% 68 3.83% 30 10.53% 41 2.27% 0 0.00% 0 0.00%
2 122 2.36% 9 4.41% 78 2.42% 67 3.77% 28 9.82% 42 2.34% 0 0.00% 0 0.00%
3 80 1.55% 7 3.43% 64 1.98% 55 3.10% 18 6.32% 27 1.53% 0 0.00% 0 0.00%
4 64 1.24% 3 1.47% 54 1.67% 47 2.65% 17 5.96% 22 1.23% 0 0.00% 0 0.00%
5 69 1.34% 10 4.90% 59 1.83% 55 3.10% 17 5.96% 24 1.32% 0 0.00% 0 0.00%
6 149 2.89% 1 0.49% 95 2.94% 73 4.11% 36 12.63% 50 2.78% 0 0.00% 0 0.00%
7 65 1.26% 7 3.43% 56 1.73% 52 2.93% 14 4.91% 22 1.21% 0 0.00% 0 0.00%
8 55 1.07% 4 1.96% 44 1.36% 43 2.42% 15 5.26% 19 1.05% 0 0.00% 0 0.00%
9 54 1.05% 4 1.96% 47 1.46% 45 2.53% 12 4.21% 18 1.02% 0 0.00% 0 0.00%
10 82 1.59% 7 3.43% 64 1.98% 58 3.27% 21 7.37% 28 1.55% 0 0.00% 0 0.00%
11 119 2.31% 3 1.47% 80 2.48% 59 3.32% 13 4.56% 40 2.25% 0 0.00% 0 0.00%
12 131 2.54% 2 0.98% 83 2.57% 70 3.94% 20 7.02% 44 2.45% 0 0.00% 0 0.00%
13 66 1.28% 14 6.86% 53 1.64% 44 2.48% 18 6.32% 23 1.26% 0 0.00% 0 0.00%
14 86 1.67% 16 7.84% 78 2.42% 52 2.93% 20 7.02% 31 1.72% 0 0.00% 0 0.00%
15 109 2.11% 10 4.90% 90 2.79% 67 3.77% 26 9.12% 37 2.09% 0 0.00% 0 0.00%
16 92 1.78% 2 0.98% 70 2.17% 59 3.32% 23 8.07% 31 1.73% 0 0.00% 0 0.00%
17 72 1.40% 3 1.47% 58 1.80% 52 2.93% 19 6.67% 24 1.35% 0 0.00% 0 0.00%
18 80 1.55% 10 4.90% 70 2.17% 55 3.10% 23 8.07% 28 1.55% 0 0.00% 0 0.00%
19 83 1.61% 5 2.45% 62 1.92% 51 2.87% 18 6.32% 28 1.57% 0 0.00% 0 0.00%
20 95 1.84% 6 2.94% 62 1.92% 51 2.87% 17 5.96% 31 1.75% 0 0.00% 0 0.00%
21 332 6.43% 4 1.96% 179 5.55% 37 2.08% 16 5.61% 117 6.52% 0 0.00% 0 0.00%
22 365 7.07% 4 1.96% 184 5.70% 47 2.65% 14 4.91% 129 7.21% 0 0.00% 0 0.00%
23 342 6.63% 9 4.41% 177 5.48% 55 3.10% 22 7.72% 121 6.76% 0 0.00% 0 0.00%
24 313 6.07% 5 2.45% 163 5.05% 45 2.53% 15 5.26% 111 6.20% 0 0.00% 0 0.00%
25 404 7.83% 5 2.45% 234 7.25% 48 2.70% 19 6.67% 142 7.93% 0 0.00% 0 0.00%
26 335 6.49% 10 4.90% 198 6.13% 46 2.59% 19 6.67% 117 6.54% 0 0.00% 0 0.00%
27 256 4.96% 10 4.90% 143 4.43% 59 3.32% 23 8.07% 90 5.02% 0 0.00% 0 0.00%
28 279 5.41% 3 1.47% 163 5.05% 70 3.94% 27 9.47% 97 5.41% 0 0.00% 0 0.00%
29 295 5.72% 6 2.94% 158 4.89% 80 4.50% 18 6.32% 103 5.76% 0 0.00% 0 0.00%
30 263 5.10% 12 5.88% 172 5.33% 97 5.46% 29 10.18% 90 5.02% 0 0.00% 0 0.00%
31 185 3.59% 2 0.98% 110 3.41% 76 4.28% 27 9.47% 64 3.60% 0 0.00% 0 0.00%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 212 4.11% 0 9 4.41% 4 130 4.03% 2 73 4.10% 0 0 0.00% 0 0 0.00%
1 6 198 3.84% 0 13 6.37% 4 125 3.87% 2 70 3.89% 0 0 0.00% 0 0 0.00%
2 6 209 4.05% 0 18 8.82% 4 145 4.49% 2 74 4.14% 0 0 0.00% 0 0 0.00%
3 6 202 3.91% 0 18 8.82% 4 131 4.06% 2 71 3.97% 0 0 0.00% 0 0 0.00%
4 7 239 4.63% 0 7 3.43% 4 136 4.21% 3 83 4.64% 0 0 0.00% 0 0 0.00%
5 7 234 4.53% 0 7 3.43% 4 139 4.31% 3 82 4.57% 0 0 0.00% 0 0 0.00%
6 6 208 4.03% 0 5 2.45% 4 143 4.43% 2 71 3.95% 0 0 0.00% 0 0 0.00%
7 7 242 4.69% 0 6 2.94% 4 144 4.46% 3 83 4.65% 0 0 0.00% 0 0 0.00%
8 9 292 5.66% 0 11 5.39% 5 176 5.45% 3 102 5.72% 0 0 0.00% 0 0 0.00%
9 7 243 4.71% 0 14 6.86% 4 146 4.52% 3 84 4.69% 0 0 0.00% 0 0 0.00%
10 6 212 4.11% 0 3 1.47% 4 131 4.06% 2 74 4.12% 0 0 0.00% 0 0 0.00%
11 7 239 4.63% 0 7 3.43% 4 154 4.77% 3 83 4.62% 0 0 0.00% 0 0 0.00%
12 7 234 4.53% 0 9 4.41% 4 145 4.49% 3 81 4.51% 0 0 0.00% 0 0 0.00%
13 7 247 4.79% 0 9 4.41% 4 153 4.74% 3 85 4.77% 0 0 0.00% 0 0 0.00%
14 5 173 3.35% 0 7 3.43% 3 107 3.31% 2 60 3.34% 0 0 0.00% 0 0 0.00%
15 6 193 3.74% 0 5 2.45% 3 120 3.72% 2 67 3.72% 0 0 0.00% 0 0 0.00%
16 7 224 4.34% 0 13 6.37% 4 141 4.37% 3 78 4.37% 0 0 0.00% 0 0 0.00%
17 6 212 4.11% 0 14 6.86% 4 128 3.97% 2 74 4.14% 0 0 0.00% 0 0 0.00%
18 5 185 3.59% 0 5 2.45% 4 130 4.03% 2 64 3.57% 0 0 0.00% 0 0 0.00%
19 6 195 3.78% 0 6 2.94% 3 120 3.72% 2 67 3.75% 0 0 0.00% 0 0 0.00%
20 6 202 3.91% 0 6 2.94% 4 135 4.18% 2 70 3.89% 0 0 0.00% 0 0 0.00%
21 5 162 3.14% 0 2 0.98% 3 102 3.16% 2 56 3.12% 0 0 0.00% 0 0 0.00%
22 5 182 3.53% 0 2 0.98% 3 107 3.31% 2 63 3.52% 0 0 0.00% 0 0 0.00%
23 7 221 4.28% 0 8 3.92% 4 140 4.34% 2 76 4.26% 0 0 0.00% 0 0 0.00%

Top 1 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 201 3.90% 87 4.87% 0 0.00% 0 0.00% /

Top 1 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 201 3.90% 87 4.87% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 201 3.90% 170 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 201 3.90% 30 100.00% /

Top 30 of 285 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2587 50.14% 0 0.00% 917 51.23% 0 0.00% 0 0.00% 109 6.14% 64.1.215.166
2 343 6.65% 0 0.00% 114 6.36% 0 0.00% 0 0.00% 343 19.31% 72.14.199.3
3 322 6.24% 0 0.00% 107 5.97% 0 0.00% 0 0.00% 322 18.13% 72.14.199.23
4 306 5.93% 4 1.96% 102 5.69% 0 0.00% 0 0.00% 196 11.04% 65.214.45.120
5 160 3.10% 0 0.00% 53 2.97% 0 0.00% 0 0.00% 50 2.82% 193.252.149.15
6 114 2.21% 2 0.98% 38 2.12% 0 0.00% 0 0.00% 60 3.38% 65.214.45.100
7 107 2.07% 0 0.00% 36 1.99% 0 0.00% 0 0.00% 37 2.08% 81.52.143.15
8 102 1.98% 9 4.41% 34 1.91% 0 0.00% 0 0.00% 43 2.42% 193.252.149.16
9 86 1.67% 0 0.00% 29 1.60% 0 0.00% 0 0.00% 29 1.63% 81.52.143.16
10 79 1.53% 22 10.78% 27 1.51% 0 0.00% 0 0.00% 43 2.42% 66.249.66.198
11 78 1.51% 0 0.00% 26 1.45% 0 0.00% 0 0.00% 78 4.39% 72.14.199.80
12 34 0.66% 0 0.00% 11 0.63% 0 0.00% 0 0.00% 0 0.00% 74.6.28.231
13 24 0.47% 12 5.88% 11 0.60% 0 0.00% 0 0.00% 12 0.68% 216.34.209.23
14 23 0.45% 0 0.00% 8 0.43% 0 0.00% 0 0.00% 0 0.00% 74.6.23.100
15 22 0.43% 2 0.98% 7 0.41% 0 0.00% 0 0.00% 13 0.73% 74.6.8.118
16 21 0.41% 10 4.90% 7 0.39% 0 0.00% 0 0.00% 10 0.56% 66.249.72.3
17 19 0.37% 0 0.00% 6 0.35% 0 0.00% 0 0.00% 12 0.68% 193.47.80.45
18 17 0.33% 6 2.94% 6 0.32% 0 0.00% 0 0.00% 11 0.62% 74.6.8.75
19 15 0.29% 0 0.00% 5 0.28% 0 0.00% 0 0.00% 14 0.79% 66.231.189.147
20 14 0.27% 8 3.92% 3 0.14% 0 0.00% 0 0.00% 11 0.62% 38.113.234.180
21 14 0.27% 0 0.00% 5 0.26% 0 0.00% 0 0.00% 7 0.39% 65.214.44.29
22 14 0.27% 0 0.00% 5 0.26% 0 0.00% 0 0.00% 0 0.00% 66.231.188.77
23 14 0.27% 0 0.00% 5 0.26% 0 0.00% 0 0.00% 0 0.00% 68.142.212.193
24 14 0.27% 0 0.00% 5 0.26% 0 0.00% 0 0.00% 5 0.28% 72.36.115.44
25 14 0.27% 0 0.00% 5 0.26% 0 0.00% 0 0.00% 5 0.28% 72.36.115.49
26 12 0.23% 9 4.41% 6 0.32% 0 0.00% 0 0.00% 3 0.17% 65.55.213.103
27 10 0.19% 5 2.45% 5 0.25% 0 0.00% 0 0.00% 5 0.28% 63.123.238.8
28 10 0.19% 3 1.47% 3 0.19% 0 0.00% 0 0.00% 4 0.23% 65.214.44.190
29 10 0.19% 9 4.41% 5 0.30% 0 0.00% 0 0.00% 1 0.06% 69.36.158.33
30 10 0.19% 0 0.00% 3 0.19% 0 0.00% 0 0.00% 5 0.28% 72.36.115.64

Top 10 of 285 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2587 50.14% 0 0.00% 917 51.23% 0 0.00% 0 0.00% 109 6.14% 64.1.215.166
2 343 6.65% 0 0.00% 114 6.36% 0 0.00% 0 0.00% 343 19.31% 72.14.199.3
3 322 6.24% 0 0.00% 107 5.97% 0 0.00% 0 0.00% 322 18.13% 72.14.199.23
4 306 5.93% 4 1.96% 102 5.69% 0 0.00% 0 0.00% 196 11.04% 65.214.45.120
5 160 3.10% 0 0.00% 53 2.97% 0 0.00% 0 0.00% 50 2.82% 193.252.149.15
6 114 2.21% 2 0.98% 38 2.12% 0 0.00% 0 0.00% 60 3.38% 65.214.45.100
7 107 2.07% 0 0.00% 36 1.99% 0 0.00% 0 0.00% 37 2.08% 81.52.143.15
8 102 1.98% 9 4.41% 34 1.91% 0 0.00% 0 0.00% 43 2.42% 193.252.149.16
9 86 1.67% 0 0.00% 29 1.60% 0 0.00% 0 0.00% 29 1.63% 81.52.143.16
10 79 1.53% 22 10.78% 27 1.51% 0 0.00% 0 0.00% 43 2.42% 66.249.66.198

Top 15 of 15 Total Referrers
# Hits Referrer
1 5105 98.93% - (Direct Request)
2 10 0.19% footyaction.com/
3 8 0.16% www.footyaction.com/
4 7 0.14% www.footyaction.com/user/register
5 6 0.12% www.whois.sc/footyaction.com
6 5 0.10% www.bigfinder.de/index.php
7 5 0.10% www.whois.sc/
8 2 0.04% image.yodao.com/
9 2 0.04% uk.ask.com/web
10 2 0.04% www.stockleaf.com
11 2 0.04% www.stockleaf.com/blogs/fat-pitch-financials.php
12 1 0.02% mywbs.com
13 1 0.02% search.mywebsearch.com/mywebsearch/AJweb.jhtml
14 1 0.02% www.bigfinder.de/
15 1 0.02% www.footyaction.com/tracker

Top 15 of 70 Total User Agents
# Hits User Agent
1 2587 50.14% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
2 716 13.88% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=1209658693084256798)
3 455 8.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (http://www.voila.com/)
4 420 8.14% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
5 244 4.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 109 2.11% CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.cazoodle.com/cazoodlebot; cazoodlebot@cazoodle.com)
7 97 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 86 1.67% CazoodleBot/Nutch-0.9-dev (CazoodleBot Crawler; http://www.cazoodle.com; mqbot@cazoodle.com)
9 58 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 32 0.62% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 29 0.56% Gigabot/2.0 (http://www.gigablast.com/spider.html)
12 27 0.52% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html)
13 24 0.47% CJNetworkQuality; http://www.cj.com/networkquality
14 19 0.37% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 18 0.35% disco/Nutch-1.0-dev (experimental crawler; www.discoveryengine.com; disco-crawl@discoveryengine.com)

Usage by Location for December 2007

Top 18 of 18 Total Locations
# Hits Files kB F kB In kB Out Location
1 4311 83.55% 159 77.94% 1503 83.99% 0 0.00% 0 0.00% United States
2 474 9.19% 9 4.41% 158 8.81% 0 0.00% 0 0.00% France
3 284 5.50% 19 9.31% 97 5.40% 0 0.00% 0 0.00% Unresolved/Unknown
4 19 0.37% 1 0.49% 6 0.33% 0 0.00% 0 0.00% China
5 17 0.33% 9 4.41% 6 0.32% 0 0.00% 0 0.00% Netherlands
6 10 0.19% 0 0.00% 3 0.18% 0 0.00% 0 0.00% Brazil
7 9 0.17% 8 3.92% 5 0.27% 0 0.00% 0 0.00% Germany
8 6 0.12% 2 0.98% 2 0.11% 0 0.00% 0 0.00% Great Britain (UK)
9 5 0.10% 3 1.47% 2 0.10% 0 0.00% 0 0.00% Norway
10 4 0.08% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Belgium
11 4 0.08% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Portugal
12 4 0.08% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Russian Federation
13 3 0.06% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Australia
14 3 0.06% 2 0.98% 1 0.08% 0 0.00% 0 0.00% Ukraine
15 2 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Bulgaria
16 2 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Jamaica
17 2 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Japan
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01