Usage Statistics for footyaction.com

Summary Period: April 2008
Generated 01-May-2008 04:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2008
Total Hits 32615
Total Files 6857
Total Pages 30729
Total Visits 2888
Total kB Files 132053
Total kB In 0
Total kB Out 0
Total Unique Sites 409
Total Unique URLs 109
Total Unique Referrers 179
Total Unique User Agents 98
. Avg Max
Hits per Hour 45 3340
Hits per Day 1087 4812
Files per Day 228 1395
Pages per Day 1024 4732
Visits per Day 96 225
kB Files per Day 4402 14843
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6857
Code 206 - Partial Content 97
Code 301 - Moved Permanently 6
Code 304 - Not Modified 50
Code 404 - Not Found 25605

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3686 11.30% 278 4.05% 3654 11.89% 109 3.77% 46 11.25% 4743 3.59% 0 0.00% 0 0.00%
2 4079 12.51% 694 10.12% 4051 13.18% 120 4.16% 45 11.00% 4927 3.73% 0 0.00% 0 0.00%
3 136 0.42% 83 1.21% 116 0.38% 71 2.46% 25 6.11% 3783 2.86% 0 0.00% 0 0.00%
4 118 0.36% 37 0.54% 89 0.29% 87 3.01% 37 9.05% 3212 2.43% 0 0.00% 0 0.00%
5 95 0.29% 34 0.50% 78 0.25% 75 2.60% 22 5.38% 3470 2.63% 0 0.00% 0 0.00%
6 3470 10.64% 64 0.93% 3443 11.20% 89 3.08% 36 8.80% 4140 3.14% 0 0.00% 0 0.00%
7 4812 14.75% 1395 20.34% 4732 15.40% 167 5.78% 39 9.54% 6602 5.00% 0 0.00% 0 0.00%
8 204 0.63% 134 1.95% 182 0.59% 97 3.36% 46 11.25% 4420 3.35% 0 0.00% 0 0.00%
9 4131 12.67% 57 0.83% 4012 13.06% 90 3.12% 43 10.51% 4651 3.52% 0 0.00% 0 0.00%
10 293 0.90% 42 0.61% 139 0.45% 96 3.32% 25 6.11% 3541 2.68% 0 0.00% 0 0.00%
11 345 1.06% 76 1.11% 180 0.59% 95 3.29% 27 6.60% 3543 2.68% 0 0.00% 0 0.00%
12 295 0.90% 39 0.57% 133 0.43% 89 3.08% 24 5.87% 3656 2.77% 0 0.00% 0 0.00%
13 243 0.75% 84 1.23% 150 0.49% 68 2.35% 28 6.85% 3833 2.90% 0 0.00% 0 0.00%
14 242 0.74% 45 0.66% 110 0.36% 86 2.98% 25 6.11% 3526 2.67% 0 0.00% 0 0.00%
15 235 0.72% 67 0.98% 129 0.42% 88 3.05% 34 8.31% 3656 2.77% 0 0.00% 0 0.00%
16 702 2.15% 520 7.58% 580 1.89% 173 5.99% 54 13.20% 3873 2.93% 0 0.00% 0 0.00%
17 989 3.03% 854 12.45% 902 2.94% 162 5.61% 42 10.27% 4114 3.12% 0 0.00% 0 0.00%
18 963 2.95% 95 1.39% 911 2.96% 85 2.94% 30 7.33% 3770 2.85% 0 0.00% 0 0.00%
19 127 0.39% 43 0.63% 80 0.26% 67 2.32% 22 5.38% 2922 2.21% 0 0.00% 0 0.00%
20 83 0.25% 33 0.48% 63 0.21% 52 1.80% 17 4.16% 2081 1.58% 0 0.00% 0 0.00%
21 892 2.73% 63 0.92% 876 2.85% 78 2.70% 24 5.87% 3736 2.83% 0 0.00% 0 0.00%
22 163 0.50% 114 1.66% 144 0.47% 80 2.77% 34 8.31% 4044 3.06% 0 0.00% 0 0.00%
23 673 2.06% 105 1.53% 638 2.08% 77 2.67% 46 11.25% 4824 3.65% 0 0.00% 0 0.00%
24 969 2.97% 92 1.34% 906 2.95% 81 2.80% 37 9.05% 4131 3.13% 0 0.00% 0 0.00%
25 360 1.10% 147 2.14% 295 0.96% 91 3.15% 30 7.33% 14843 11.24% 0 0.00% 0 0.00%
26 2046 6.27% 1186 17.30% 1998 6.50% 225 7.79% 37 9.05% 5489 4.16% 0 0.00% 0 0.00%
27 327 1.00% 272 3.97% 301 0.98% 86 2.98% 25 6.11% 3286 2.49% 0 0.00% 0 0.00%
28 909 2.79% 82 1.20% 884 2.88% 80 2.77% 34 8.31% 5850 4.43% 0 0.00% 0 0.00%
29 133 0.41% 73 1.06% 97 0.32% 71 2.46% 25 6.11% 3779 2.86% 0 0.00% 0 0.00%
30 895 2.74% 49 0.71% 856 2.79% 78 2.70% 37 9.05% 3609 2.73% 0 0.00% 0 0.00%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 124 3737 11.46% 8 264 3.85% 121 3659 11.91% 185 5559 4.21% 0 0 0.00% 0 0 0.00%
1 13 403 1.24% 9 272 3.97% 11 335 1.09% 135 4060 3.07% 0 0 0.00% 0 0 0.00%
2 32 989 3.03% 9 277 4.04% 30 905 2.95% 157 4699 3.56% 0 0 0.00% 0 0 0.00%
3 14 429 1.32% 9 277 4.04% 11 340 1.11% 183 5481 4.15% 0 0 0.00% 0 0 0.00%
4 16 485 1.49% 10 320 4.67% 13 392 1.28% 147 4400 3.33% 0 0 0.00% 0 0 0.00%
5 15 477 1.46% 10 311 4.54% 12 382 1.24% 142 4272 3.24% 0 0 0.00% 0 0 0.00%
6 12 380 1.17% 8 252 3.68% 10 312 1.02% 144 4312 3.27% 0 0 0.00% 0 0 0.00%
7 16 502 1.54% 12 368 5.37% 12 376 1.22% 168 5030 3.81% 0 0 0.00% 0 0 0.00%
8 123 3697 11.34% 8 252 3.68% 120 3626 11.80% 176 5284 4.00% 0 0 0.00% 0 0 0.00%
9 40 1221 3.74% 10 304 4.43% 38 1142 3.72% 164 4930 3.73% 0 0 0.00% 0 0 0.00%
10 13 418 1.28% 10 326 4.75% 12 365 1.19% 135 4062 3.08% 0 0 0.00% 0 0 0.00%
11 13 395 1.21% 9 284 4.14% 11 332 1.08% 136 4078 3.09% 0 0 0.00% 0 0 0.00%
12 140 4229 12.97% 9 273 3.98% 138 4165 13.55% 195 5858 4.44% 0 0 0.00% 0 0 0.00%
13 29 879 2.70% 8 263 3.84% 26 793 2.58% 154 4617 3.50% 0 0 0.00% 0 0 0.00%
14 107 3227 9.89% 8 244 3.56% 105 3158 10.28% 183 5485 4.15% 0 0 0.00% 0 0 0.00%
15 14 423 1.30% 9 276 4.03% 11 342 1.11% 237 7113 5.39% 0 0 0.00% 0 0 0.00%
16 11 357 1.09% 7 234 3.41% 9 296 0.96% 138 4142 3.14% 0 0 0.00% 0 0 0.00%
17 16 500 1.53% 9 277 4.04% 14 425 1.38% 532 15955 12.08% 0 0 0.00% 0 0 0.00%
18 41 1237 3.79% 10 328 4.78% 38 1169 3.80% 186 5577 4.22% 0 0 0.00% 0 0 0.00%
19 67 2010 6.16% 9 297 4.33% 64 1930 6.28% 166 4977 3.77% 0 0 0.00% 0 0 0.00%
20 13 419 1.28% 9 294 4.29% 11 345 1.12% 150 4493 3.40% 0 0 0.00% 0 0 0.00%
21 40 1218 3.73% 10 303 4.42% 38 1143 3.72% 206 6191 4.69% 0 0 0.00% 0 0 0.00%
22 15 463 1.42% 10 306 4.46% 12 369 1.20% 171 5129 3.88% 0 0 0.00% 0 0 0.00%
23 150 4520 13.86% 8 255 3.72% 147 4428 14.41% 212 6349 4.81% 0 0 0.00% 0 0 0.00%

Top 14 of 109 Total URLs
# Hits kB F kB In kB Out URL
1 5763 17.67% 3771 2.86% 0 0.00% 0 0.00% /
2 722 2.21% 96828 73.33% 0 0.00% 0 0.00% /stats/usage_200801.html
3 59 0.18% 6640 5.03% 0 0.00% 0 0.00% /stats/usage_200804.html
4 45 0.14% 4473 3.39% 0 0.00% 0 0.00% /stats/usage_200802.html
5 42 0.13% 216 0.16% 0 0.00% 0 0.00% /stats/
6 34 0.10% 2960 2.24% 0 0.00% 0 0.00% /stats/usage_200803.html
7 32 0.10% 2753 2.08% 0 0.00% 0 0.00% /stats/usage_200710.html
8 31 0.10% 274 0.21% 0 0.00% 0 0.00% /icons/small/
9 28 0.09% 2451 1.86% 0 0.00% 0 0.00% /stats/usage_200712.html
10 27 0.08% 2608 1.98% 0 0.00% 0 0.00% /stats/usage_200711.html
11 25 0.08% 376 0.28% 0 0.00% 0 0.00% /icons/
12 9 0.03% 21 0.02% 0 0.00% 0 0.00% /icons/README
13 7 0.02% 1 0.00% 0 0.00% 0 0.00% /icons/small/README.txt
14 1 0.00% 139 0.11% 0 0.00% 0 0.00% http://footyaction.com/stats/usage_200802.html

Top 10 of 109 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 722 2.21% 96828 73.33% 0 0.00% 0 0.00% /stats/usage_200801.html
2 59 0.18% 6640 5.03% 0 0.00% 0 0.00% /stats/usage_200804.html
3 45 0.14% 4473 3.39% 0 0.00% 0 0.00% /stats/usage_200802.html
4 5763 17.67% 3771 2.86% 0 0.00% 0 0.00% /
5 34 0.10% 2960 2.24% 0 0.00% 0 0.00% /stats/usage_200803.html
6 32 0.10% 2753 2.08% 0 0.00% 0 0.00% /stats/usage_200710.html
7 27 0.08% 2608 1.98% 0 0.00% 0 0.00% /stats/usage_200711.html
8 28 0.09% 2451 1.86% 0 0.00% 0 0.00% /stats/usage_200712.html
9 25 0.08% 376 0.28% 0 0.00% 0 0.00% /icons/
10 31 0.10% 274 0.21% 0 0.00% 0 0.00% /icons/small/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 5763 17.67% 876 50.75% /
2 722 2.21% 695 40.27% /stats/usage_200801.html
3 59 0.18% 39 2.26% /stats/usage_200804.html
4 42 0.13% 23 1.33% /stats/
5 45 0.14% 21 1.22% /stats/usage_200802.html
6 34 0.10% 15 0.87% /stats/usage_200803.html
7 25 0.08% 12 0.70% /icons/
8 32 0.10% 12 0.70% /stats/usage_200710.html
9 31 0.10% 11 0.64% /icons/small/
10 27 0.08% 8 0.46% /stats/usage_200711.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 722 2.21% 652 54.61% /stats/usage_200801.html
2 5763 17.67% 517 43.30% /
3 25 0.08% 5 0.42% /icons/
4 42 0.13% 4 0.34% /stats/
5 45 0.14% 4 0.34% /stats/usage_200802.html
6 34 0.10% 4 0.34% /stats/usage_200803.html
7 31 0.10% 3 0.25% /icons/small/
8 59 0.18% 2 0.17% /stats/usage_200804.html
9 32 0.10% 1 0.08% /stats/usage_200710.html
10 27 0.08% 1 0.08% /stats/usage_200711.html

Top 30 of 409 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7961 24.41% 0 0.00% 2581 1.95% 0 0.00% 0 0.00% 4 0.14% 212.227.127.51
2 7442 22.82% 0 0.00% 2413 1.83% 0 0.00% 0 0.00% 3 0.10% 91.121.17.57
3 3333 10.22% 0 0.00% 1081 0.82% 0 0.00% 0 0.00% 1 0.03% 87.204.19.3
4 2335 7.16% 0 0.00% 757 0.57% 0 0.00% 0 0.00% 3 0.10% 217.29.32.152
5 1611 4.94% 0 0.00% 587 0.44% 0 0.00% 0 0.00% 184 6.37% 64.1.215.166
6 778 2.39% 0 0.00% 252 0.19% 0 0.00% 0 0.00% 1 0.03% 81.95.96.148
7 684 2.10% 684 9.98% 93989 71.18% 0 0.00% 0 0.00% 684 23.68% 91.184.52.13
8 555 1.70% 0 0.00% 180 0.14% 0 0.00% 0 0.00% 1 0.03% 91.121.126.63
9 529 1.62% 529 7.71% 394 0.30% 0 0.00% 0 0.00% 47 1.63% 204.10.137.48
10 511 1.57% 511 7.45% 380 0.29% 0 0.00% 0 0.00% 36 1.25% 70.85.98.210
11 480 1.47% 480 7.00% 357 0.27% 0 0.00% 0 0.00% 40 1.39% 205.234.206.28
12 462 1.42% 462 6.74% 344 0.26% 0 0.00% 0 0.00% 44 1.52% 74.54.111.194
13 420 1.29% 420 6.13% 313 0.24% 0 0.00% 0 0.00% 22 0.76% 204.14.110.100
14 414 1.27% 414 6.04% 308 0.23% 0 0.00% 0 0.00% 69 2.39% 64.22.114.170
15 400 1.23% 400 5.83% 298 0.23% 0 0.00% 0 0.00% 61 2.11% 64.22.118.77
16 351 1.08% 351 5.12% 261 0.20% 0 0.00% 0 0.00% 47 1.63% 66.7.210.106
17 326 1.00% 326 4.75% 243 0.18% 0 0.00% 0 0.00% 35 1.21% 66.90.101.70
18 247 0.76% 0 0.00% 82 0.06% 0 0.00% 0 0.00% 247 8.55% 72.14.199.31
19 246 0.75% 246 3.59% 0 0.00% 0 0.00% 0 0.00% 14 0.48% 63.247.86.68
20 226 0.69% 226 3.30% 168 0.13% 0 0.00% 0 0.00% 26 0.90% 204.8.182.25
21 223 0.68% 223 3.25% 166 0.13% 0 0.00% 0 0.00% 13 0.45% 84.40.17.200
22 212 0.65% 212 3.09% 0 0.00% 0 0.00% 0 0.00% 20 0.69% 125.60.243.11
23 177 0.54% 0 0.00% 59 0.04% 0 0.00% 0 0.00% 176 6.09% 209.85.238.10
24 122 0.37% 0 0.00% 41 0.03% 0 0.00% 0 0.00% 120 4.16% 209.85.238.1
25 115 0.35% 79 1.15% 126 0.10% 0 0.00% 0 0.00% 19 0.66% 66.249.72.196
26 108 0.33% 0 0.00% 36 0.03% 0 0.00% 0 0.00% 48 1.66% 193.252.149.15
27 107 0.33% 0 0.00% 36 0.03% 0 0.00% 0 0.00% 50 1.73% 81.52.143.15
28 105 0.32% 99 1.44% 11331 8.58% 0 0.00% 0 0.00% 1 0.03% 69.84.207.37
29 102 0.31% 7 0.10% 35 0.03% 0 0.00% 0 0.00% 68 2.35% 65.214.45.120
30 92 0.28% 92 1.34% 68 0.05% 0 0.00% 0 0.00% 17 0.59% 75.126.4.4

Top 10 of 409 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 684 2.10% 684 9.98% 93989 71.18% 0 0.00% 0 0.00% 684 23.68% 91.184.52.13
2 105 0.32% 99 1.44% 11331 8.58% 0 0.00% 0 0.00% 1 0.03% 69.84.207.37
3 7961 24.41% 0 0.00% 2581 1.95% 0 0.00% 0 0.00% 4 0.14% 212.227.127.51
4 7442 22.82% 0 0.00% 2413 1.83% 0 0.00% 0 0.00% 3 0.10% 91.121.17.57
5 37 0.11% 37 0.54% 1310 0.99% 0 0.00% 0 0.00% 1 0.03% 87.7.217.107
6 3333 10.22% 0 0.00% 1081 0.82% 0 0.00% 0 0.00% 1 0.03% 87.204.19.3
7 8 0.02% 8 0.12% 1075 0.81% 0 0.00% 0 0.00% 8 0.28% 66.246.252.22
8 8 0.02% 8 0.12% 1059 0.80% 0 0.00% 0 0.00% 8 0.28% 209.123.8.153
9 17 0.05% 17 0.25% 948 0.72% 0 0.00% 0 0.00% 1 0.03% 217.132.108.8
10 18 0.06% 17 0.25% 918 0.70% 0 0.00% 0 0.00% 1 0.03% 209.167.50.27

Top 30 of 179 Total Referrers
# Hits Referrer
1 4037 12.38% - (Direct Request)
2 3333 10.22% colonrectalclinic.com/ssfm/tmp/57/anal-first-free-sex.html
3 3333 10.22% jewishtravel.pl/images/inc/6/black-anal-sex-clip.php
4 3333 10.22% scottsummerfieldglass.com/new/inc/60/hardcore-gay-pornography.php
5 3333 10.22% vagmich.e-demos.net/images/inc/15/scary-dildo-movie.html
6 3333 10.22% www.lightyear.nl/beheer/inc/45/black-ebony-movie.php
7 779 2.39% rozgon.ru/images/tmp/css/76/837.php
8 778 2.39% balintattila.com/css/tmp/73/black-ass-getting-fucked.html
9 778 2.39% hiphoptanc.extra.hu/modules/tmp/20/nice-boob-pussy.php
10 778 2.39% serbia-photo.com/poklon/tmp/30/nude-butt-photo.php
11 778 2.39% sibniitm.ru/docs/tmp/css/18/528.php
12 776 2.38% mspinstallations.co.uk/images/tmp/60/gay-magazine-travel.php
13 684 2.10% janlandmedieareview.wordpress.com/
14 555 1.70% noa.ru/foto/tmp/20/natural-teen-boob.php
15 517 1.59% www.italialegno.it/gallerie/tmp/40/ass-fuck-shit.html
16 253 0.78% argendeli.net/myblog/amrod/
17 205 0.63% www.x-setup.net/forum/member.php
18 136 0.42% sex-teen-story.com/
19 133 0.41% ttfu.net/
20 132 0.40% milfhunter-review.com/
21 132 0.40% oursamples.net/
22 131 0.40% roundandbrown-review.com/
23 128 0.39% bangbros-review.com/
24 128 0.39% mikes-apartment-samples.ttfu.net/
25 126 0.39% roundandbrownsamples.com/
26 125 0.38% ttmoda.com/
27 125 0.38% mikesapartment-review.net/
28 125 0.38% newbangbros.com/
29 124 0.38% 21kpussy.com/
30 124 0.38% xhandjob.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% fairfax kangaroos
2 1 33.33% gfl.com.au

Top 15 of 98 Total User Agents
# Hits User Agent
1 22404 68.69% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 4449 13.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1622 4.97% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
4 685 2.10% Mozilla/5.0
5 636 1.95% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=1209658693084256798)
6 458 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
7 433 1.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 329 1.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 202 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (http://www.voila.com/)
10 177 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
11 115 0.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
12 115 0.35% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
13 105 0.32% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
14 104 0.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 103 0.32% Googlebot-Image/1.0

Usage by Location for April 2008

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 10660 32.68% 2644 38.56% 99437 75.30% 0 0.00% 0 0.00% Unresolved/Unknown
2 10370 31.80% 74 1.08% 3854 2.92% 0 0.00% 0 0.00% Germany
3 6482 19.87% 3653 53.27% 20595 15.60% 0 0.00% 0 0.00% United States
4 3336 10.23% 3 0.04% 1082 0.82% 0 0.00% 0 0.00% Poland
5 778 2.39% 0 0.00% 252 0.19% 0 0.00% 0 0.00% Czech Republic
6 394 1.21% 13 0.19% 132 0.10% 0 0.00% 0 0.00% France
7 217 0.67% 217 3.16% 4 0.00% 0 0.00% 0 0.00% Philippines
8 89 0.27% 83 1.21% 993 0.75% 0 0.00% 0 0.00% Canada
9 57 0.17% 52 0.76% 627 0.47% 0 0.00% 0 0.00% Korea (South)
10 48 0.15% 48 0.70% 20 0.02% 0 0.00% 0 0.00% Hong Kong
11 38 0.12% 38 0.55% 1311 0.99% 0 0.00% 0 0.00% Italy
12 28 0.09% 27 0.39% 427 0.32% 0 0.00% 0 0.00% China
13 23 0.07% 16 0.23% 569 0.43% 0 0.00% 0 0.00% Great Britain (UK)
14 20 0.06% 20 0.29% 247 0.19% 0 0.00% 0 0.00% Netherlands
15 17 0.05% 17 0.25% 948 0.72% 0 0.00% 0 0.00% Israel
16 9 0.03% 9 0.13% 4 0.00% 0 0.00% 0 0.00% Sweden
17 8 0.02% 7 0.10% 19 0.01% 0 0.00% 0 0.00% Australia
18 6 0.02% 5 0.07% 5 0.00% 0 0.00% 0 0.00% Slovak Republic
19 4 0.01% 4 0.06% 2 0.00% 0 0.00% 0 0.00% Romania
20 3 0.01% 3 0.04% 406 0.31% 0 0.00% 0 0.00% Austria
21 3 0.01% 3 0.04% 24 0.02% 0 0.00% 0 0.00% India
22 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Kazakhstan
23 3 0.01% 2 0.03% 2 0.00% 0 0.00% 0 0.00% Ukraine
24 3 0.01% 3 0.04% 416 0.32% 0 0.00% 0 0.00% Viet Nam
25 2 0.01% 2 0.03% 253 0.19% 0 0.00% 0 0.00% Brazil
26 2 0.01% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Portugal
27 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Paraguay
28 2 0.01% 2 0.03% 142 0.11% 0 0.00% 0 0.00% Syria
29 2 0.01% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Thailand
30 1 0.00% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.01